Cambios
On Febrero 11, 2020, 20:43:24 (UYT),
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "8cb1d153-65a1-4a7f-b73a-1e3538085aba", | 4 | "creator_user_id": "8cb1d153-65a1-4a7f-b73a-1e3538085aba", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "16e98916-c855-49a6-8bb1-ab27d8d78f72", | 7 | "id": "16e98916-c855-49a6-8bb1-ab27d8d78f72", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2020-02-11T23:42:24.299049", | 14 | "metadata_created": "2020-02-11T23:42:24.299049", | ||
| n | 15 | "metadata_modified": "2020-02-11T23:43:18.876649", | n | 15 | "metadata_modified": "2020-02-11T23:43:22.971640", |
| 16 | "name": | 16 | "name": | ||
| 17 | "promedio-de-calificaciones-por-asignatura-y-centro-educativo", | 17 | "promedio-de-calificaciones-por-asignatura-y-centro-educativo", | ||
| 18 | "notes": "Este conjunto de datos corresponde a los promedios de | 18 | "notes": "Este conjunto de datos corresponde a los promedios de | ||
| 19 | calificaciones de los componentes del plan estudio con | 19 | calificaciones de los componentes del plan estudio con | ||
| 20 | calificaci\u00f3n num\u00e9rica por centro educativo. El dataset | 20 | calificaci\u00f3n num\u00e9rica por centro educativo. El dataset | ||
| 21 | incluye los datos registrados hasta el 10-02-2020.", | 21 | incluye los datos registrados hasta el 10-02-2020.", | ||
| 22 | "num_resources": 1, | 22 | "num_resources": 1, | ||
| 23 | "num_tags": 3, | 23 | "num_tags": 3, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2019-04-15T16:03:49.897745", | 26 | "created": "2019-04-15T16:03:49.897745", | ||
| 27 | "description": "Instituci\u00f3n gubernamental ", | 27 | "description": "Instituci\u00f3n gubernamental ", | ||
| 28 | "id": "e543071f-bb9a-4791-8c6c-09756fba52ec", | 28 | "id": "e543071f-bb9a-4791-8c6c-09756fba52ec", | ||
| 29 | "image_url": "2019-10-24-161453.171565MINED.png", | 29 | "image_url": "2019-10-24-161453.171565MINED.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": | 31 | "name": | ||
| 32 | "ministerio-de-educacion-ciencia-y-tecnologia-de-el-salvador", | 32 | "ministerio-de-educacion-ciencia-y-tecnologia-de-el-salvador", | ||
| 33 | "revision_id": "0f5eb803-465c-436e-995f-bdcce90676a2", | 33 | "revision_id": "0f5eb803-465c-436e-995f-bdcce90676a2", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "Ministerio de Educaci\u00f3n, Ciencia y Tecnolog\u00eda | 35 | "title": "Ministerio de Educaci\u00f3n, Ciencia y Tecnolog\u00eda | ||
| 36 | de El Salvador", | 36 | de El Salvador", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "e543071f-bb9a-4791-8c6c-09756fba52ec", | 39 | "owner_org": "e543071f-bb9a-4791-8c6c-09756fba52ec", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2020-02-11T23:43:19.288594", | 47 | "created": "2020-02-11T23:43:19.288594", | ||
| 48 | "description": "Datos correspondientes a las calificaciones.", | 48 | "description": "Datos correspondientes a las calificaciones.", | ||
| 49 | "format": "CSV", | 49 | "format": "CSV", | ||
| 50 | "hash": "", | 50 | "hash": "", | ||
| 51 | "id": "ef201970-6bd1-4138-8ff4-404054c7b99f", | 51 | "id": "ef201970-6bd1-4138-8ff4-404054c7b99f", | ||
| 52 | "last_modified": "2020-02-11T23:43:18.695970", | 52 | "last_modified": "2020-02-11T23:43:18.695970", | ||
| 53 | "mimetype": "application/zip", | 53 | "mimetype": "application/zip", | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "calificacionesPromedioSede20200211.zip", | 55 | "name": "calificacionesPromedioSede20200211.zip", | ||
| 56 | "package_id": "16e98916-c855-49a6-8bb1-ab27d8d78f72", | 56 | "package_id": "16e98916-c855-49a6-8bb1-ab27d8d78f72", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "revision_id": "88adf8e1-95cf-48b6-9090-4e761cec70fd", | 59 | "revision_id": "88adf8e1-95cf-48b6-9090-4e761cec70fd", | ||
| 60 | "size": 1358296, | 60 | "size": 1358296, | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | 38-8ff4-404054c7b99f/download/calificacionespromediosede20200211.zip", | 63 | 38-8ff4-404054c7b99f/download/calificacionespromediosede20200211.zip", | ||
| 64 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| 65 | } | 65 | } | ||
| 66 | ], | 66 | ], | ||
| t | 67 | "revision_id": "dc181af7-54da-4fef-ab82-d4fc47f71bf6", | t | 67 | "revision_id": "3faa3353-f7f4-4e8f-aab5-9349adbc2092", |
| 68 | "state": "draft", | 68 | "state": "active", | ||
| 69 | "tags": [ | 69 | "tags": [ | ||
| 70 | { | 70 | { | ||
| 71 | "display_name": "calificaciones", | 71 | "display_name": "calificaciones", | ||
| 72 | "id": "d2603a6a-f939-4285-9653-0a0a52e8be5d", | 72 | "id": "d2603a6a-f939-4285-9653-0a0a52e8be5d", | ||
| 73 | "name": "calificaciones", | 73 | "name": "calificaciones", | ||
| 74 | "state": "active", | 74 | "state": "active", | ||
| 75 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 76 | }, | 76 | }, | ||
| 77 | { | 77 | { | ||
| 78 | "display_name": "notas", | 78 | "display_name": "notas", | ||
| 79 | "id": "93fa0001-0197-4381-867a-89df541b9c7f", | 79 | "id": "93fa0001-0197-4381-867a-89df541b9c7f", | ||
| 80 | "name": "notas", | 80 | "name": "notas", | ||
| 81 | "state": "active", | 81 | "state": "active", | ||
| 82 | "vocabulary_id": null | 82 | "vocabulary_id": null | ||
| 83 | }, | 83 | }, | ||
| 84 | { | 84 | { | ||
| 85 | "display_name": "sedes educativas", | 85 | "display_name": "sedes educativas", | ||
| 86 | "id": "90835fcc-71a3-4c19-8c69-cbe45ba63fc0", | 86 | "id": "90835fcc-71a3-4c19-8c69-cbe45ba63fc0", | ||
| 87 | "name": "sedes educativas", | 87 | "name": "sedes educativas", | ||
| 88 | "state": "active", | 88 | "state": "active", | ||
| 89 | "vocabulary_id": null | 89 | "vocabulary_id": null | ||
| 90 | } | 90 | } | ||
| 91 | ], | 91 | ], | ||
| 92 | "title": "Promedio de calificaciones por asignatura y centro | 92 | "title": "Promedio de calificaciones por asignatura y centro | ||
| 93 | educativo", | 93 | educativo", | ||
| 94 | "type": "dataset", | 94 | "type": "dataset", | ||
| 95 | "url": "SIGES", | 95 | "url": "SIGES", | ||
| 96 | "version": "" | 96 | "version": "" | ||
| 97 | } | 97 | } |
